We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
International Size
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
| S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
| M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
| L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
| XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
| 2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
| 3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
| 4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
| 5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
| 6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
| 7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size Conversion
Inches
| Cloth Size | US/EU Size | Chest | Length | Width |
|---|---|---|---|---|
| S | XXS | 40.16 | 24.8 | 15.39 |
| M | XS | 41.73 | 25.59 | 15.87 |
| L | S | 43.31 | 26.38 | 16.34 |
| XL | M | 44.88 | 27.17 | 16.81 |
| 2XL | L | 46.46 | 27.95 | 17.28 |
| 3XL | XL | 48.03 | 28.74 | 17.76 |
| 4XL | 2XL | 49.61 | 29.53 | 18.23 |
| 5XL | 3XL | 51.18 | 30.31 | 18.7 |
| 6XL | 4XL | 52.76 | 31.1 | 19.17 |
Centimeters
| Cloth Size | US/EU Size | Chest | Length | Width |
|---|---|---|---|---|
| S | XXS | 102 | 63 | 39.1 |
| M | XS | 106 | 65 | 40.3 |
| L | S | 110 | 67 | 41.5 |
| XL | M | 114 | 69 | 42.7 |
| 2XL | L | 118 | 71 | 43.9 |
| 3XL | XL | 122 | 73 | 45.1 |
| 4XL | 2XL | 126 | 75 | 46.3 |
| 5XL | 3XL | 130 | 77 | 47.5 |
| 6XL | 4XL | 134 | 79 | 48.7 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure
Item measurements:
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
1.Attention:
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
2.Disclaimer:
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Frequently Asked Questions
Q: Is it ok to wash the clothes?
A: Yes, remove the POWER BANK supply before washing.
Q: What type of battery is needed?
A: Please make sure that the power bank has a 5V USB port or a 7.4V DC port. The latter will have a better heating effect.
Q: Why doesn't the product work after I received it?
A: Due to vacuum compression packaging, it may take a while to lay flat after opening the package before it can work properly.
Q: How to choose a size?
A: The clothing is based on Asian sizing. For US/EU, please read carefully and select the right size based on the data. (Suggestion: Try to choose 1-2 sizes larger than what you usually wear as below )
Demission: cm
| Size | US/EU Size | Chest | Length | Width |
| S | XXS | 102 | 63 | 39.1 |
| M | XS | 106 | 65 | 40.3 |
| L | S | 110 | 67 | 41.5 |
| XL | M | 114 | 69 | 42.7 |
| 2XL | L | 118 | 71 | 43.9 |
| 3XL | XL | 122 | 73 | 45.1 |
| 4XL | 2XL | 126 | 75 | 46.3 |
| 5XL | 3XL | 130 | 77 | 47.5 |
| 6XL | 4XL | 134 | 79 | 48.7 |
Specifications:
| Closure Type | Zipper |
| Lining Material | Cotton |
| Outer Material | Polyester |
| Applicable Season | Winter |
