We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size Conversion
Inches
Tag Size | Top Chest | Top Length | Top Shoulder | Top Sleeve | Pant Length | Pant Waist | Pant Hip |
---|---|---|---|---|---|---|---|
S | 35.83 | 27.17 | 17.32 | 23.62 | 28.03 | 26.77 | 35.04 |
M | 37.8 | 27.95 | 18.11 | 24.41 | 28.35 | 28.35 | 37.01 |
L | 39.37 | 28.74 | 18.5 | 24.8 | 28.66 | 29.92 | 38.98 |
XL | 41.34 | 29.53 | 18.9 | 25.2 | 28.98 | 31.5 | 40.94 |
2XL | 43.31 | 30.31 | 20.08 | 25.59 | 29.29 | 33.07 | 42.91 |
Centimeters
Tag Size | Top Chest | Top Length | Top Shoulder | Top Sleeve | Pant Length | Pant Waist | Pant Hip |
---|---|---|---|---|---|---|---|
S | 91 | 69 | 44 | 60 | 71.2 | 68 | 89 |
M | 96 | 71 | 46 | 62 | 72 | 72 | 94 |
L | 100 | 73 | 47 | 63 | 72.8 | 76 | 99 |
XL | 105 | 75 | 48 | 64 | 73.6 | 80 | 104 |
2XL | 110 | 77 | 51 | 65 | 74.4 | 84 | 109 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure
Item measurements:
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
1.Attention:
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
2.Disclaimer:
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Specifications:
Material |
95% Cotton+5% Spandex |
Color |
Black |
Sizes |
M, L, XL, XXL |
Neckline |
Round Neck |
Set Includes |
Long Sleeve & Pant |
Features:
1. Ultra-warm: Keep you cozy in freezing temperatures. Perfect for outdoor activities in winter.
2. Breathable: Moisture-wicking fabric ensures dryness and comfort during intense workouts.
3. Stretchy and flexible: Allows freedom of movement and fits snugly for layering under clothing.
4. Thermal technology: Generates heat to retain body warmth for long-lasting insulation.
5. Stylish design: Sleek and comfortable design, suitable for both indoor and outdoor wear.
Package includes:
1*Underwear Set
Note:
Please allow a little error due to manual measurement. Please make sure you do not mind before buying.
Due to the difference between different displays, the picture may not reflect the actual color of the item. Thank you!