We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
MAPLE 5.8Ghz 11dBi RHCP FPV Antenna SMA
Specification
| Frequency Range: | 5500-5800MHz |
| Impedance: | 50Ω |
| VSWR | <1.5 |
| Gain: | 11dBi |
| Half Power Beam : | 75°H-plane 40°E-plane |
| Front-to-backratio(dB) : | >10 |
| Max.Powe(W) : | 10 |
| Polarization : | Right circular polarization |
| Input : | SMA |
| Ambient temperature(°C) : | -40~+6 |
| Antenna size(mm) : | 82*42*24 |
| Net weight(g): | 19 |
Package Included
1 x MAPLE 5.8Ghz 11dBi RHCP FPV Antenna SMA






