We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
Specification:
| Parameter Category | Specific Parameter | Value Range/Standard Value |
|---|---|---|
| Item Name: | 5.8GHz 80CH FPV VRX Video Receiver Box | |
| Model: | LST-5G8VRX-BOX | |
| RF Parameters | Operating Frequency | 4990MHz - 5945MHz (Median: 5474MHz) |
| Input Impedance | Standard 50Ω | |
| Receiver Sensitivity | -95dBm±2 | |
| Maximum Input Power | 10dBm | |
| Electrical Parameters | Operating Voltage | DC 7V - 35V |
| Operating Current | 0.18A | |
| Signal Parameters | Video Amplitude | 1Vp-p |
| Physical Parameters | Weight | 120g |
| Dimension | 83mm×61mm×25mm | |
| Environmental Parameters | Operating Temperature | -20℃ - 75℃ |
| Operating Humidity | 10% - 95% | |
| Storage Temperature | -40℃ - 90℃ |
