We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
International Size
| INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
| S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
| M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
| L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
| XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
| 2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
| 3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
| 4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
| 5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
| 6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
| 7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size Conversion
Inches
| Tag Size | Bust | Shoulder | Length |
|---|---|---|---|
| S | 42.91 | 21.06 | 27.56 |
| M | 44.88 | 22.05 | 27.95 |
| L | 46.85 | 23.03 | 28.35 |
| XL | 48.82 | 24.02 | 28.74 |
| 2XL | 50.79 | 25 | 29.13 |
| 3XL | 52.76 | 25.98 | 29.53 |
| 4XL | 54.72 | 26.97 | 29.92 |
| 5XL | 56.69 | 27.95 | 30.31 |
Centimeters
| Tag Size | Bust | Shoulder | Length |
|---|---|---|---|
| S | 109 | 53.5 | 70 |
| M | 114 | 56 | 71 |
| L | 119 | 58.5 | 72 |
| XL | 124 | 61 | 73 |
| 2XL | 129 | 63.5 | 74 |
| 3XL | 134 | 66 | 75 |
| 4XL | 139 | 68.5 | 76 |
| 5XL | 144 | 71 | 77 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure
Item measurements:
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
1.Attention:
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
2.Disclaimer:
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Specifications:| Style (IPD) - Clothing | Japanese and Korean style |
| Pattern (IPD)-Apparel | solid color |
| series | Casual commuting series |
| Age Group (IPD) - Clothing |
1. Stylish and trendy Korean and Japanese fashion design.
2. Solid colors that are versatile and easy to match with any outfit.
3. Part of our casual commuting collection, perfect for everyday wear.
4. Suitable for fashion-forward males of all age groups.
5. Knitted material that is comfortable and high-quality.
Package includes:
1 X Knitted Solid Color V-neck Vest.






