We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
International Size
US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|
5.5 | 5.5 | 4.5 | 4.5 | 38 | 38 | 38 | 38 | 24 | 35 |
6.5 | 6.5 | 5.5 | 5.5 | 39 | 39 | 39 | 39 | 24.5 | 36 |
7.5 | 7.5 | 6.5 | 6.5 | 40 | 40 | 40 | 40 | 25 | 37 |
8 | 8 | 7 | 7 | 41 | 41 | 41 | 41 | 25.5 | 38 |
8.5 | 8.5 | 7.5 | 7.5 | 42 | 42 | 42 | 42 | 26 | 39 |
9 | 9 | 8 | 8 | 43 | 43 | 43 | 43 | 26.5 | 40 |
10 | 10 | 9 | 9 | 44 | 44 | 44 | 44 | 27 | 41 |
10.5 | 10.5 | 9.5 | 9.5 | 45 | 45 | 45 | 45 | 27.5 | 42 |
11 | 11 | 10 | 10 | 46 | 46 | 46 | 46 | 28 | 43 |
11.5 | 11.5 | 10.5 | 10.5 | 47 | 47 | 47 | 47 | 28.5 | 44 |
12 | 12 | 11 | 11 | 48 | 48 | 48 | 48 | 29 | 45 |
12.5 | 12.5 | 11.5 | 11.5 | 49 | 49 | 49 | 49 | 29.5 | 46 |
13 | 13 | 12 | 12 | 50 | 50 | 50 | 50 | 30 | 47 |
13.5 | 13.5 | 12.5 | 12.5 | 51 | 51 | 51 | 51 | 30.5 | 48 |
Specifications:
Brand |
HEMU |
Item |
Men Slippers |
Soles |
PVC+PU |
Upper Material |
Plastic |
Color |
Black, Blue |
Size(EUR) |
40/41/42/43/44/45 |
Size(US) |
7.5/8/8.5/9/10/10.5 |
Features:
- Ultra-light materials. It is very comfortable to wear.
- Special design for the sole. Good anti-slip effect.
- Package design. Protect your toes.
- Stylish and handsome. Very attractive after wearing it.
Package Included:
1 Pair of Men Slippers
Note:
1. Please allow a 1-3cm error due to manual measurement. Please make sure you do not mind before you bid.
2. The colors may be different from the difference display, please understand.
Men’s Size Chart | ||||||
|
|
UK |
AU |
CN |
Shoes Length |
|
EUR |
US |
CM |
Inches |
|||
40 |
7.5 |
6.5 |
6.5 |
40 |
25 |
9.84 |
41 |
8 |
7 |
7 |
41 |