We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
Specification:
| Category | Details |
| Model | BlitzWolf VISION A1 (Android version) |
| Core Chip & OS | Amlogic T950s; Android 13.0 |
| Memory | 1GB RAM + 8GB ROM |
| Connectivity | 2.4G+5G WiFi; Bluetooth 5.4 |
| Projection Technology | 2.69' Single LCD Panel Display |
| Light Source | LED (Lamp Life: 20,000h) |
| Brightness | 200 ANSI Lumens |
| Resolution | Native HD 1080*720P (supports 4K decode); compatible with SVGA/XGA/720P/WXGA |
| Contrast Ratio | 2000:1 |
| Aspect Ratio | 4:3/16:9 |
| Projection Range | Distance: 0.5-4m; Screen Size: 30''~200'' |
| Interfaces | HDMl-in / USB 2.0 / AV / 3.5mm Audio Jack |
| Audio | Built-in 1*5W Speaker |
| Power | 110-220V AC; Max Power Consumption: 42W |
| Adjustment Mode | Manual Focus |
| Projection Mode | Front Projection |
| OSD Languages | Multi-language (English, French, German, Chinese, Japanese, etc.) |
| Usage Scenarios | Home theater, entertainment, childhood education |
Key Features:








