We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size Conversion
Inches
Size | Waist | Suitable Height | Suitable Weight(KG) |
---|---|---|---|
L | 23.62 | 66.93 | 24.61 |
XL | 25.98 | 68.9 | 28.54 |
2XL | 27.56 | 70.87 | 32.48 |
3XL | 29.92 | 72.83 | 36.42 |
4XL | 31.5 | 74.8 | 39.37 |
5XL | 33.07 | 76.77 | 39.37 |
Centimeters
Size | Waist | Suitable Height | Suitable Weight(KG) |
---|---|---|---|
L | 60 | 170 | 62.5 |
XL | 66 | 175 | 72.5 |
2XL | 70 | 180 | 82.5 |
3XL | 76 | 185 | 92.5 |
4XL | 80 | 190 | 100 |
5XL | 84 | 195 | 100 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure
Item measurements:
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
1.Attention:
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
2.Disclaimer:
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Specifications:
Style: Boxer Briefs
Color: Khaki, Green, Light Gray, Black.
Material: 100% cotton
Size:L-4XL
Quantity:4PCS
Gender:Men's
Features:
1. Antibacterial and odor-resistant: Made with graphene, these underwear inhibit the growth of bacteria, keeping you fresh whole long.
2. Seamless design: The seamless construction eliminates uncomfortable seams, ensuring a smooth and irritation-free experience.
3. Breathable and moisture-wicking: The cotton fabric allows for proper airflow and wicks away sweat, keeping you dry and comfortable.
4. Extra-large sizes available: Designed with a larger fit, these underwear cater to the needs of plus-size customers.
5. Variety of colors: With four different color options, you can choose the style that suits your preference.
Package includes:
4 PCS Underwear
NOTES:
1.Please allow 1-3CM differs due to manual measurement, thanks!
2. Please choose the size according to our size chart strictly, not your usual size.
3. This is Asian size, which is different from EU/US size, pls do not refer to S, M, L, XL simply.
If you need our help, please contact us freely.
1. The L-3XL of this product corresponds to Asian sizes. 2. Please pay attention to the purchase of this product to check the waist size, choose the right size for your waist!!! 3. According to their own habits can be purchased 1-2 sizes larger!!! | ||||
Size | Waist (CM) | Waist (Inch) | Suitable Height(CM) | Suitable Weight (KG) |
L | 56~60 | 22.05~23.62 | 160~170 | 50~62.5 |
XL | 60~64 | 23.62~25.20 | 170~175 | 62.5~72.5 |
2XL | 64~68 | 25.20~26.77 | 170~180 | 72.5~82.5 |
3XL | 72~76 | 28.35~29.92 | 180~185 | 82.5~92.5 |
Note: This data is based on the successful purchase of this product buyers, due to personal differences in error is unavoidable, by for reference! |