We offer a 7 day replacement guarantee on all items that arrive defective or damaged. View our full policy here.
All payment methods are fully secure via SSL. We have the following payment methods available: Credit & Cheque Card; Instant EFT; QR Code Apps; Debit Card; MobiCred; and SCode.
Description
International Size
INT | US | CA | UK | AU | EU | FR | IT | RU | JA | BR |
---|---|---|---|---|---|---|---|---|---|---|
XS | 34 | 34 | 34 | 34 | 44 | 44 | 44 | 44 | XS | PP |
S | 36 | 36 | 36 | 36 | 46 | 46 | 46 | 46 | S | P |
M | 38 | 38 | 38 | 38 | 48 | 48 | 48 | 48 | M | M |
L | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | L | G |
XL | 42 | 42 | 42 | 42 | 52 | 52 | 52 | 52 | XL | GG |
2XL | 44 | 44 | 44 | 44 | 54 | 54 | 54 | 54 | 2XL | G3 |
3XL | 46 | 46 | 46 | 46 | 56 | 56 | 56 | 56 | 3XL | G4 |
4XL | 48 | 48 | 48 | 48 | 58 | 58 | 58 | 58 | 4XL | G5 |
5XL | 50 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 5XL | G6 |
6XL | 52 | 52 | 52 | 52 | 62 | 62 | 62 | 62 | 6XL | G7 |
7XL | 54 | 54 | 54 | 54 | 64 | 64 | 64 | 64 | 7XL | G8 |
Size Conversion
Inches
Size | Waist | Hips | Length |
---|---|---|---|
M | 26.77 | 32.28 | 16.14 |
L | 28.35 | 33.86 | 16.34 |
XL | 29.92 | 35.43 | 16.54 |
2XL | 31.5 | 37.01 | 16.73 |
3XL | 33.07 | 38.58 | 16.93 |
4XL | 34.65 | 40.16 | 17.13 |
Centimeters
Size | Waist | Hips | Length |
---|---|---|---|
M | 68 | 82 | 41 |
L | 72 | 86 | 41.5 |
XL | 76 | 90 | 42 |
2XL | 80 | 94 | 42.5 |
3XL | 84 | 98 | 43 |
4XL | 88 | 102 | 43.5 |
Please according to your own measurements to choose your suitable size. The tags inside the items will show in our Asian (Type) size.
How to Measure
Item measurements:
Please measure yourself by following the guide below and use them as a reference when selecting an items size.
1.Attention:
This sizes listed is based on international sizing system, please according to your own measurements and dressing habits to choose your suitable size.
2.Disclaimer:
About Size: Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.
About Color: The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide.
About Review: If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better.
Specifications:
Material:90% polyester + 10% spandex
Gender:Men
Size:M-2XL
Color:Black+Grey+White
Features:
1.Breathable, sweat-absorbent and quick-drying: The new fabric is breathable and sweat-absorbent, providing a dry and comfortable exercise experience;
2.High-waist fit: The waist is well designed to cover the navel.
3.It provides perfect support for your waist without making you feel uncomfortable. The elastic fabric and reasonable tailoring make it difficult to slip or curl during exercise.
4.These tights are soft and skin-friendly, very suitable for yoga, sports, fitness, running, etc. Its also very comfortable for everyday wear
Package Includes:
3 PCS Boxer
Note:
Due to the different monitor and light effects, the actual color of the item might be slightly different from the color showed on the pictures. Thank you!
Please allow 1-2cm measuring deviation due to manual measurement.
Skinny Shorts Size Chart | |||||||
Size | Waist (CM) | Hip(CM) | Pant length | Crotch length | Leg Length | Recommended height(CM) | Recommended Weight (KG) |
M | 68 | 82 | 41 | 31 | 48 | 170~175 | 60~67.5 |
L | 72 | 86 | 41.5 | 31.5 | 18.5 | 175~180 | 67.5~75 |
XL | 76 | 90 | 42 | 32 | 19 | 180~185 | 75~87.5 |
2XL | 80 | 94 | 42.5 | 32.5 | 19.5 | 185~190 | 87.5~95 |
Note: This data is based on the successful purchase of this product buyers, due to personal differences in error is unavoidable, by for reference! |